JOIN OUR MAILING LIST |
Ambassadors
![]() |
Zeney van der Walt |
School | Afrikaanse Hoër Meisiesskool, Pretoria |
Education | Tukkies – BEd Senior |
Place of Birth | Pretoria |
Date of Birth | 22 May 2000 |
Coach | Maritza Coetzee |
Agent | Peet van Zyl |
Events | 400m & 400m Hurdles |
Career Highlights |
1st in 400mH with 55.34 s at World U-20 Championships, Tampere, 2018 1st in 400mH with 58.23 s at World U-18 Championships, Nairobi, 2017 |
Personal Best |
400m: 53.00s 400mH: 55.05s |
Role Model | Wenda Nel & Wayde van Niekerk |
Motto in Life | If you want something you need to work hard for it, give your everything to achieve it and to have faith in God who gives you strength! |
![]() |
Michaela Wright |
School | Helpmekaar Kollege, Johannesburg |
Education | Kovsies – BCom(Law) |
Place of Birth | Benoni |
Date of Birth | 16 August 1999 |
Coach | Emmarie Fouche |
Agent | No agent |
Event/s | Long Jump |
Career Highlights | Winning gold at Southern Region Championships, 2018 |
Personal Bests | 6.11m |
Role Model | Ivana Spanovic |
Motto in Life | Niemand kan uit jou pad neem wat vir jou bestem is nie "What is meant for me will never miss me and what misses me was never meant for me" |
![]() |
Andrea Cornelissen |
School | Rhenish Girl’s High, Stellenbosch |
Education | I'd love to study Occupational Therapy at stellenbosch |
Place of Birth | Stellenbosch |
Date of Birth | 18 March 2002 |
Coach | Gregory Pietersen |
Agent | No agent |
Event/s | Long Jump |
Career Highlights | I've been injured for two seasons and will be back competing in the 2020 season. My career highlights thus far is however at the age of 15 winning the ASA u/18 youth and Schools championship and breaking the Western Cape long jump record (2017 season). Getting the opportunity to compete with the best in the country has never been something I have taken for granted and cannot wait to get out there again next season. |
Personal Bests | 5.91m in 2017 (age 15) |
Role Model | Christian Taylor |
Motto in Life | The goal is growth, and the goal should always be growth. |
![]() |
Lynique Beneke |
School | Hoërskool Hugenote, Springs |
Education | Senior FET |
Place of Birth | Springs |
Date of Birth | 30 March 1991 |
Coach | Emmarie Fouche |
Agent | Peet van Zyl |
Event/s | Long Jump |
Career Highlights | Olympics 2016 where I jumped my PB |
Personal Bests | 6.81m |
Role Model | Ivana Spanovic |
Motto in Life | Respect my time, match my effort, keep your word. |
![]() |
Breyten Poole |
School | Paul Roos Gymnasium, Stellenbosch |
Education | |
Place of Birth | Cape Town |
Date of Birth | 23 March 2000 |
Coach | Bennie Schlechter |
Agent | Peet van Zyl |
Event/s | High Jump |
Career Highlights | Gold at World U-18 Championships, Nairobi, 2017 |
Personal Bests | 2.24m |
Role Model | |
Motto in Life |
Jonathan Ntutu | |
School | |
Education | |
Place of Birth | |
Date of Birth | |
Coach | |
Agent | |
Event/s | |
Career Highlights | |
Personal Bests | |
Role Model | |
Motto in Life |
|
Back | Back to top |